Housing costs in Europe

Eurostat house price index (HPI) and HICP actual-rents index (both 2015=100) for all 27 member states, plus euro-area mortgage interest rates from the ECB. House prices are quarterly (latest 2026-Q1), rents monthly (2025-12), mortgage rates monthly (2026-06).

Data updated: 25 Aug 2026

House prices, euro area

7.3 % YoY

unweighted average across euro-area countries, 2026-Q1

Eurostat HPI, 2015=100

Rents, euro area

5.9 % YoY

unweighted average across euro-area countries, 2025-12

Eurostat HICP rentals, 2015=100

Mortgage rate, euro area

3.35 % p.a.

average new-business rate on house purchases, 2026-06

ECB MIR statistics

Austria: 4.1 % Belgium: 2.0 % Bulgaria: 14.8 % Cyprus: 3.4 % Czechia: 10.1 % Germany: 1.4 % Denmark: 8.3 % Estonia: 5.9 % Spain: 12.8 % Finland: -2.0 % France: 0.1 % Greece: no data Croatia: 14.3 % Hungary: 11.2 % Ireland: 6.8 % Italy: 5.2 % Lithuania: 11.9 % Luxembourg: 1.7 % Latvia: 10.9 % Malta: 6.7 % Netherlands: 5.2 % Poland: 6.0 % Portugal: 17.8 % Romania: 7.8 % Sweden: 2.6 % Slovenia: 9.3 % Slovakia: 14.4 %
-2.0 % 17.8 % low → high

All countries

Data updated: 25 Aug 2026

Country House price index HPI YoY % Rents YoY % Mortgage rate % Trend (house prices)
Austria 172.0 (2026-Q1) 4.1 4.1 3.54
Belgium 145.9 (2026-Q1) 2.0 4.0 3.59
Bulgaria 272.6 (2026-Q1) 14.8 11.7 2.41
Croatia 246.1 (2026-Q1) 14.3 34.6 2.90
Cyprus 155.3 (2026-Q1) 3.4 2.7 3.23
Czechia 259.3 (2026-Q1) 10.1 6.4
Denmark 161.1 (2026-Q1) 8.3 2.3
Estonia 228.7 (2026-Q1) 5.9 5.5 4.14
Finland 97.2 (2026-Q1) -2.0 0.2 3.10
France 126.7 (2026-Q1) 0.1 2.6 3.16
Germany 153.4 (2026-Q1) 1.4 2.3 3.95
Greece 8.4 3.23
Hungary 387.1 (2026-Q1) 11.2 5.7
Ireland 204.8 (2026-Q1) 6.8 3.3 3.41
Italy 119.2 (2026-Q1) 5.2 3.8 3.49
Latvia 225.8 (2026-Q1) 10.9 7.3 4.29
Lithuania 277.2 (2026-Q1) 11.9 12.0 4.04
Luxembourg 165.2 (2026-Q1) 1.7 1.3 3.53
Malta 180.8 (2026-Q1) 6.7 1.7 1.95
Netherlands 221.1 (2026-Q1) 5.2 4.9 3.73
Poland 225.9 (2026-Q1) 6.0 3.9
Portugal 291.0 (2026-Q1) 17.8 4.9 2.93
Romania 174.4 (2026-Q1) 7.8 8.6
Slovakia 222.7 (2026-Q1) 14.4 6.0 3.66
Slovenia 227.4 (2026-Q1) 9.3 0.4 3.15
Spain 194.1 (2026-Q1) 12.8 2.4 2.89
Sweden 136.8 (2026-Q1) 2.6 4.7

– = not available for this country: Greece has no HPI in our dataset, and ECB mortgage rates cover euro-area countries only. Indices are 2015=100.