Electricity prices in the EU

Wholesale day-ahead prices in €/MWh for all coupled EU markets, plus household retail rates in ct/kWh where available.

Data updated: 25 Aug 2026

Austria: 177.6 €/MWh Belgium: 138.9 €/MWh Bulgaria: 169.7 €/MWh Cyprus: no data Czechia: 158.1 €/MWh Germany: 141.4 €/MWh Denmark: 142.6 €/MWh Estonia: 113.1 €/MWh Spain: 120.3 €/MWh Finland: 86.4 €/MWh France: 105.5 €/MWh Greece: 173.7 €/MWh Croatia: 175.1 €/MWh Hungary: 170.3 €/MWh Ireland: 190.4 €/MWh Italy: 189.3 €/MWh Lithuania: 138.3 €/MWh Luxembourg: 143.2 €/MWh Latvia: 138.3 €/MWh Malta: no data Netherlands: 141.9 €/MWh Poland: 139.7 €/MWh Portugal: 120.3 €/MWh Romania: 175.0 €/MWh Sweden: 80.2 €/MWh Slovenia: 169.7 €/MWh Slovakia: 167.5 €/MWh
80.2 €/MWh 190.4 €/MWh low → high

All countries

Data updated: 25 Aug 2026

Country Day-ahead today (€/MWh) Retail household (ct/kWh) Date Source
Austria 177.64 33.7 25 Aug 2026 today exaa.at
Belgium 138.94 34.0 24 Aug 2026 yesterday transparency.entsoe.eu
Bulgaria 169.70 19.1 24 Aug 2026 yesterday transparency.entsoe.eu
Croatia 175.08 23.6 25 Aug 2026 today cropex.hr
Cyprus isolated grid no market 31.6 2025-S2 2025-S2 ec.europa.eu
Czechia 158.08 34.7 25 Aug 2026 today ote-cr.cz
Denmark 142.62 32.6 25 Aug 2026 today energidataservice.dk
Estonia 113.12 25.3 25 Aug 2026 today dashboard.elering.ee
Finland 86.38 13.1 25 Aug 2026 today dashboard.elering.ee
France 105.45 31.6 24 Aug 2026 yesterday transparency.entsoe.eu
Germany 141.43 38.8 25 Aug 2026 today smard.de
Greece 173.73 25.7 25 Aug 2026 today enexgroup.gr
Hungary 170.26 30.2 24 Aug 2026 yesterday transparency.entsoe.eu
Ireland 190.38 32.8 24 Aug 2026 yesterday semopx.com
Italy 189.34 45.1 24 Aug 2026 yesterday transparency.entsoe.eu
Latvia 138.26 29.6 25 Aug 2026 today dashboard.elering.ee
Lithuania 138.26 32.0 25 Aug 2026 today dashboard.elering.ee
Luxembourg 143.18 24.6 24 Aug 2026 yesterday transparency.entsoe.eu
Malta isolated grid no market 19.2 2025-S2 2025-S2 ec.europa.eu
Netherlands 141.91 49.5 24 Aug 2026 yesterday transparency.entsoe.eu
Poland 139.70 44.0 26 Aug 2026 26 Aug 2026 tge.pl
Portugal 120.35 28.0 25 Aug 2026 today omie.es
Romania 174.99 26.2 25 Aug 2026 today opcom.ro
Slovakia 167.49 36.4 25 Aug 2026 today okte.sk
Slovenia 169.66 22.6 24 Aug 2026 yesterday transparency.entsoe.eu
Spain 120.35 28.9 25 Aug 2026 today omie.es
Sweden 80.20 24.5 24 Aug 2026 yesterday transparency.entsoe.eu

Day-ahead prices are wholesale, excl. taxes and levies. Retail household figures are Eurostat half-year averages, incl. taxes.