Electricity prices in the EU

Wholesale day-ahead prices in €/MWh for all coupled EU markets, plus household retail rates in ct/kWh where available.

Data updated: 9 Oct 2026

Austria: 196.5 €/MWh Belgium: 147.1 €/MWh Bulgaria: 208.3 €/MWh Cyprus: no data Czechia: 97.9 €/MWh Germany: 78.6 €/MWh Denmark: 80.3 €/MWh Estonia: 27.9 €/MWh Spain: 107.4 €/MWh Finland: 20.6 €/MWh France: 108.1 €/MWh Greece: 207.9 €/MWh Croatia: 222.9 €/MWh Hungary: 214.3 €/MWh Ireland: 196.0 €/MWh Italy: 224.8 €/MWh Lithuania: 28.3 €/MWh Luxembourg: 139.3 €/MWh Latvia: 28.3 €/MWh Malta: no data Netherlands: 142.5 €/MWh Poland: 81.8 €/MWh Portugal: 108.8 €/MWh Romania: 255.2 €/MWh Sweden: 114.8 €/MWh Slovenia: 197.1 €/MWh Slovakia: 222.1 €/MWh
20.6 €/MWh 255.2 €/MWh low → high

Chart: day-ahead prices compared

Same wholesale values as the table below, cheapest first. Cyprus and Malta have no day-ahead market and are not shown here.

All countries

Data updated: 9 Oct 2026

Country Day-ahead today (€/MWh) Retail household (ct/kWh) Date Source
Austria 196.49 33.1 9 Oct 2026 today exaa.at
Belgium 147.09 38.4 8 Oct 2026 yesterday transparency.entsoe.eu
Bulgaria 208.35 20.9 8 Oct 2026 yesterday transparency.entsoe.eu
Croatia 222.92 25.1 9 Oct 2026 today cropex.hr
Cyprus isolated grid no market 31.1 S1 2026 S1 2026 ec.europa.eu
Czechia 97.87 30.9 9 Oct 2026 today ote-cr.cz
Denmark 80.32 – 9 Oct 2026 today energidataservice.dk
Estonia 27.85 23.4 9 Oct 2026 today dashboard.elering.ee
Finland 20.63 16.3 9 Oct 2026 today dashboard.elering.ee
France 108.06 29.8 8 Oct 2026 yesterday transparency.entsoe.eu
Germany 78.58 35.2 9 Oct 2026 today smard.de
Greece 207.93 28.2 9 Oct 2026 today enexgroup.gr
Hungary 214.27 30.6 8 Oct 2026 yesterday transparency.entsoe.eu
Ireland 196.01 38.8 8 Oct 2026 yesterday semopx.com
Italy 224.76 46.6 8 Oct 2026 yesterday transparency.entsoe.eu
Latvia 28.31 30.0 9 Oct 2026 today dashboard.elering.ee
Lithuania 28.31 34.1 9 Oct 2026 today dashboard.elering.ee
Luxembourg 139.35 19.6 8 Oct 2026 yesterday transparency.entsoe.eu
Malta isolated grid no market 19.8 S1 2026 S1 2026 ec.europa.eu
Netherlands 142.52 49.8 8 Oct 2026 yesterday transparency.entsoe.eu
Poland 81.76 42.0 10 Oct 2026 10 Oct 2026 tge.pl
Portugal 108.84 27.7 9 Oct 2026 today omie.es
Romania 255.20 27.4 9 Oct 2026 today opcom.ro
Slovakia 222.10 30.3 9 Oct 2026 today okte.sk
Slovenia 197.10 22.5 8 Oct 2026 yesterday transparency.entsoe.eu
Spain 107.37 28.5 9 Oct 2026 today omie.es
Sweden 114.75 26.1 8 Oct 2026 yesterday transparency.entsoe.eu

Day-ahead prices are wholesale, excl. taxes and levies. Retail household figures are Eurostat half-year averages, incl. taxes.