Grocery prices and food inflation in Europe

Eurostat HICP food price indices (2015=100) for all 27 member states: food and non-alcoholic beverages overall, plus bread & cereals, meat, and milk/cheese/eggs. Indices publish with a lag of several months (latest 2025-12). A small crowdsourced micro sample from Open Prices supplements the official numbers.

Data updated: 25 Aug 2026

Food inflation, euro area

3.2 % YoY

unweighted average across euro-area countries, 2025-12

Eurostat HICP CP01, 2015=100

Highest food inflation

7.7 % YoY

Romania, 2025-12

of all countries shown below

Lowest food inflation

-2.1 % YoY

Cyprus, 2025-12

of all countries shown below

Food price inflation by country (YoY %)

Data updated: 25 Aug 2026

Country Food & non-alc beverages Bread & cereals Meat Milk, cheese, eggs Period
Austria 3.6 2.4 6.7 6.8 2025-12
Belgium 2.7 2.0 5.8 2.4 2025-12
Bulgaria 6.1 11.1 2.8 3.6 2025-12
Croatia 2.9 0.2 8.0 0.8 2025-12
Cyprus -2.1 -1.4 -1.8 -1.1 2025-12
Czechia 1.6 2.4 4.2 3.4 2025-12
Denmark 3.5 0.8 5.6 5.5 2025-12
Estonia 5.6 3.8 7.1 8.2 2025-12
Finland 2.0 -0.6 4.5 1.2 2025-12
France 1.8 0.9 2.7 0.8 2025-12
Germany 1.7 0.4 3.8 -1.4 2025-12
Greece 3.8 1.4 13.2 4.3 2025-12
Hungary -0.3 4.9 -3.2 -9.5 2025-12
Ireland 4.2 2.1 11.8 3.7 2025-12
Italy 2.4 1.3 5.7 4.5 2025-12
Latvia 4.3 1.1 5.1 3.2 2025-12
Lithuania 4.2 1.2 4.3 5.6 2025-12
Luxembourg 3.5 2.6 6.4 2.1 2025-12
Malta 3.7 -0.5 9.1 2.8 2025-12
Netherlands 3.3 1.7 8.6 1.1 2025-12
Poland 2.5 2.0 1.2 5.5 2025-12
Portugal 3.5 2.8 7.7 2.0 2025-12
Romania 7.7 8.7 7.2 8.6 2025-12
Slovakia 2.8 2.5 0.5 4.4 2025-12
Slovenia 4.7 0.6 8.8 3.4 2025-12
Spain 3.0 0.2 6.1 6.5 2025-12
Sweden 3.6 0.3 7.3 3.4 2025-12

All columns are year-on-year changes of HICP indices, 2015=100. Eurostat food indices are published with a lag of several months.